Rope, Webbing and net manufacturer over 10years. Our exquisite craftsmanship can meet all your requirements!
EN
Diameter | Breaking Strength In UHMWPE Fiber | Breaking Strength In Spectra® Fiber | Length | |||
---|---|---|---|---|---|---|
mm | inch | lbs | kg | lbs | kg | Spool |
1 | 39/1000 | 200 | 90 | 220 | 100 | 1000M |
1.5 | 59/1000 | 420 | 190 | 530 | 240 | 1000M |
2 | 39/500 | 880 | 400 | 970 | 440 | 1000M |
2.5 | 49/500 | 1320 | 600 | 1450 | 660 | 1000M |
3 | 3/25 | 2420 | 1100 | 2420 | 1100 | 1000M |
3.5 | 7/50 | 2640 | 1200 | 3200 | 1450 | 1000M |
4 | 5/32 | 2900 | 1300 | 4000 | 1800 | 1000M |
4.5 | 9/50 | 3740 | 1700 | 4700 | 2100 | 1000M |
5 | 3/16 | 4400 | 2000 | 5400 | 2400 | 1000M |
5.5 | 11/50 | 6000 | 2700 | 7000 | 3100 | 1000M |
6 | 1/4 | 7500 | 3400 | 8600 | 3900 | 1000M |
6.5 | 13/50 | 9200 | 4200 | 10560 | 4800 | 1000M |
All that changed with the arrival of high-modulus line. UHMWPE or Spectra® rope is static and will not stretch as wind force increases. It is supple enough to allow knots to be tied. Thin diameter, high strength and low elongation rate ensure high performance of fishing line.
Features
• Extremely light
• Extremely thin
• Highest breakloads
• Made in Shanghai using special coating.