Rope, Webbing and net manufacturer over 10years. Our exquisite craftsmanship can meet all your requirements!
EN
| Diameter | Circle | Weight | Breaking Strength In UHMWPE Fiber | Breaking Strength In Spectra® Fiber | ||||
| mm | inch | inch | LBS/100FT | KGS/100M | lbs | kg | lbs | kg |
| 3 | 1/8 | 5/16 | 0.4 | 0.6 | 770 | 350 | 880 | 400 |
| 4 | 5/32 | 15/32 | 0.9 | 1.3 | 1500 | 680 | 1630 | 740 |
| 5 | 3/16 | 9/16 | 1.3 | 2.0 | 2400 | 1100 | 2750 | 1250 |
| 6 | 1/4 | 3/4 | 1.7 | 2.5 | 3400 | 1550 | 3750 | 1700 |
| 7 | 9/32 | 7/8 | 2.4 | 3.6 | 4840 | 2200 | 5300 | 2400 |
| 8 | 5/16 | 1 | 3.2 | 4.7 | 6400 | 2900 | 6800 | 3100 |
| 10 | 3/8 | 1-1/8 | 4.6 | 6.8 | 9900 | 4500 | 10450 | 4750 |
| 12 | 1/2 | 1-1/2 | 6.4 | 9.5 | 14300 | 6500 | 14960 | 6800 |
| 14 | 9/16 | 1-3/4 | 8.7 | 13.0 | 18500 | 8400 | 19140 | 8700 |
| 16 | 5/8 | 2 | 11.4 | 17.0 | 24200 | 11000 | 25300 | 11500 |
| 18 | 3/4 | 2-1/4 | 14.4 | 21.5 | 31900 | 14500 | 33220 | 15100 |
| 20 | 13/16 | 2-1/2 | 18.1 | 27.0 | 36300 | 16500 | 38060 | 17300 |
| 22 | 7/8 | 2-3/4 | 21.1 | 31.5 | 39600 | 18000 | 42240 | 19200 |
· Slimmer synthetic rope maintains higher WLL
Ultra low stretch, UV resistant