Rope, Webbing and net manufacturer over 10years. Our exquisite craftsmanship can meet all your requirements!

Double Braided UHMWPE Rope

description1
Zipper closure 1/4 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout
Specifications
Diameter Circle Weight Breaking Strength In UHMWPE Fiber Breaking Strength In Spectra® Fiber
mm inch inch g/m kg/220M lbs kg lbs kg
20 13/16 2-1/2 240.0 52.8 39800 18100 54800 24900
22 7/8 2-3/4 290.0 63.8 46500 21100 68900 31300
24 1 3 340.0 74.8 62500 29200 81200 36900
26 1-1/16 3-1/4 400.0 88.0 80300 36500 95000 43200
28 1-1/8 3-1/2 460.0 101.2 97000 44100 110900 50400
30 1-1/4 3-3/4 530.0 116.6 108000 49000 128500 58400
32 1-5/16 4 600.0 132.0 123000 56000 148500 67500
34 1-3/8 4-1/8 680.0 149.6 142500 64700 166600 75700
36 1-1/2 4-1/2 770.0 169.4 165000 75000 184200 83700
40 1-5/8 5 950.0 209.0 2250000 102000 271700 123500
44 1-3/4 5-1/2 1168.0 107.8 275000 125000 321000 145900
48 2 6 1368.0 126.4 328000 149000 365900 166300
52 2-1/8 6-1/2 1641.0 151.2 350000 159000 433200 196900
56 2-1/4 7 1900.0 173.0 405000 184000 498300 226500
60 2-1/2 7-1/2 2168.0 201.0 464000 211000 563500 256100
64 2-5/8 8 2441.0 226.0 550000 250000 626400 284700
68 2-3/4 8-1/2 2791.0 258.5 592000 269000 706900 321300
72 3 9 3141.0 291.0 662000 301000 788100 358200
80 3-1/4 10 3809.0 353.0 737000 335000 936100 425500
88 3 11 4582.0 291.0 847000 385000 1104400 502000
96 3-1/4 12 5391.0 353.0 906000 457000 1278000 580600
Overview

Features:
.Material:UHMWPE or Spectra® fiber/Polyester
.Construction:Double braided
.Specific Gravity:0.975g/m2 (float)
.Elongation:3.5% at break
.Melting Point:150℃/265℃
.Abrasion Resistance:Excellent
.UV and Chemicals Resistance:good

Application:
Single or split drum winch
primary mooring lines for various vessels
Wire replacements in commercial fishing trawl systems
Deep water lifting projects
Tractor tug winch lines
Primary mooring lines for single or split drum winches

Technical Comparison

Application
  • Industries
  • Off-Road

CONTACT US