Rope, Webbing and net manufacturer over 10years. Our exquisite craftsmanship can meet all your requirements!
EN
Diameter | Circle | Weight | Breaking Strength In UHMWPE Fiber | Breaking Strength In Spectra® Fiber | ||||
---|---|---|---|---|---|---|---|---|
mm | inch | inch | LBS/100FT | KGS/100M | lbs | kg | lbs | kg |
3 | 1/8 | 5/16 | 0.4 | 0.6 | 1980 | 900 | 2500 | 1100 |
4 | 5/32 | 15/32 | 0.7 | 1.0 | 2900 | 1300 | 4000 | 1800 |
5 | 3/16 | 9/16 | 1.3 | 1.8 | 4400 | 2000 | 5400 | 2400 |
6 | 1/4 | 3/4 | 1.6 | 2.4 | 7500 | 3400 | 8600 | 3900 |
7 | 9/32 | 21/25 | 2.3 | 3.2 | 9200 | 4200 | 11000 | 5000 |
8 | 5/16 | 1 | 2.7 | 4.0 | 11900 | 5400 | 13700 | 6200 |
10 | 3/8 | 1-1/8 | 4.0 | 5.6 | 18700 | 8500 | 20900 | 9500 |
11 | 7/16 | 1-1/4 | 4.2 | 6.2 | 21600 | 9800 | 23900 | 10800 |
12 | 1/2 | 1-1/2 | 6.4 | 8.9 | 26500 | 12000 | 34000 | 15400 |
14 | 9/16 | 1-3/4 | 7.9 | 11.8 | 33000 | 14600 | 40500 | 18400 |
16 | 5/8 | 2 | 10.2 | 15.2 | 39600 | 18000 | 52800 | 24000 |
18 | 3/4 | 2-1/4 | 13.3 | 19.8 | 48500 | 22000 | 64400 | 29200 |
22 | 7/8 | 2-3/4 | 19.6 | 29.2 | 64700 | 29300 | 90800 | 41200 |
24 | 1 | 3 | 21.8 | 32.4 | 84600 | 38400 | 109000 | 49400 |
26 | 1-1/16 | 3-1/4 | 27.5 | 40.9 | 95000 | 43000 | 134000 | 60800 |
28 | 1-1/8 | 3-1/2 | 31.9 | 47.5 | 104000 | 47200 | 148000 | 67100 |
30 | 1-1/4 | 3-3/4 | 36.2 | 53.9 | 132000 | 59900 | 165000 | 74800 |
32 | 1-5/16 | 4 | 41.8 | 62.2 | 141000 | 64000 | 185000 | 84000 |
34 | 1-3/8 | 4-1/8 | 45.0 | 67.0 | 159700 | 72600 | 205000 | 93000 |
36 | 1-7/16 | 4-3/8 | 51.7 | 76.9 | 178000 | 80700 | 228000 | 103000 |
38 | 1-1/2 | 4-1/2 | 57.6 | 82.5 | 196000 | 89000 | 250800 | 114000 |
40 | 1-5/8 | 5 | 63.5 | 88.0 | 213000 | 96700 | 282000 | 128000 |
44 | 1-3/4 | 5-1/2 | 77.8 | 107.8 | 258000 | 117000 | 302000 | 152000 |
48 | 2 | 6 | 91.2 | 126.4 | 295000 | 134000 | 343000 | 173000 |
52 | 2-1/8 | 6-1/2 | 109.1 | 151.2 | 352000 | 160000 | 411000 | 207000 |
56 | 2-1/4 | 7 | 116.0 | 173.0 | 399000 | 181000 | 484000 | 244000 |
60 | 2-1/2 | 7-1/2 | 145.0 | 201.0 | 449000 | 204000 | 529000 | 267000 |
64 | 2-5/8 | 8 | 163.0 | 226.0 | 561000 | 255000 | 595000 | 300000 |
68 | 2-3/4 | 8-1/2 | 187.0 | 258.5 | 604000 | 291000 | 662000 | 333000 |
72 | 3 | 9 | 210.0 | 291.0 | 737000 | 335000 | 748000 | 377000 |
80 | 3-1/4 | 10 | 255.0 | 353.0 | 847000 | 385000 | 906000 | 457000 |
Features:
.Material:UHMWPE or Spectra® fiber
.Construction:8&12-Strand
.Specific Gravity:0.975g/m2 (float)
.Elongation:3.5% at break
.Melting Point:145℃
.Abrasion Resistance:Excellent
.UV and Chemicals Resistance:good
Application:
primary mooring lines for various vessels
Wire replacements in commercial fishing trawl systems
Face and win wires for push tugs
Tractor tug winch lines
Emergency and seismic tow lines