Rope, Webbing and net manufacturer over 10years. Our exquisite craftsmanship can meet all your requirements!
EN
| Diameter | Circle | 3 Strand Nylon Rope | ||
|---|---|---|---|---|
| Weight | Breaking Strength | |||
| mm | inch | inch | kg/220M | ton |
| 4 | 5/32 | 1/2 | 2.31 | 0.32 |
| 6 | 1/4 | 3/4 | 4.90 | 0.75 |
| 8 | 5/16 | 1 | 8.80 | 1.35 |
| 10 | 3/8 | 1-1/8 | 13.60 | 2.08 |
| 12 | 1/2 | 1-1/2 | 19.60 | 3.00 |
| 14 | 9/16 | 1-3/4 | 27.00 | 4.10 |
| 16 | 5/8 | 2 | 35.00 | 5.30 |
| 18 | 3/4 | 2-1/4 | 44.00 | 6.70 |
| 22 | 7/8 | 2-3/4 | 66.00 | 10.00 |
| 24 | 1 | 3 | 78.00 | 12.00 |
| 28 | 1-1/8 | 3-1/2 | 107.00 | 15.80 |
| 32 | 1-1/4 | 4 | 139.00 | 20.00 |
| 36 | 1-1/2 | 4-1/2 | 176.00 | 24.90 |
| 40 | 1-19/32 | 5 | 218.00 | 30.00 |
| 44 | 1-3/4 | 5-1/2 | 264.00 | 35.80 |
| 48 | 1-7/8 | 6 | 312.00 | 42.00 |
| 52 | 2-1/16 | 6-1/2 | 365.00 | 48.80 |
Features:
. Material:Polyamide/Nylon
.Construction:3,8 &12-strand
.Specific Gravity:1.14g/m2
.Elongation:15-25% at break
.Melting Point:215℃
.Abrasion Resistance:Excellent
.UV and Chemicals Resistance:good
Application:
Wire rope replacement
Secondary mooring ropes
Barge and dredge working ropes
Tractor tug winch ropes
General working ropes
Heavy loft slings
Lowe
ring/lifting ropes
Towing ropes
Working ropes
Safety ropes
Hardware ropes
